Toll Free: 800-338-0557
711 N Grove St
Manteno, IL 60950
ITEM | DIAMETER | LENGTH | WEIGHT | TENSILE | WORKING LOAD LIMIT |
# | INCHES | FEET | LBS | STRENGTH | RANGE -LBS |
13792 | 3/8 | 600 | 26.1 | 3870 | 323-744 |
13794 | 1/2 | 600 | 46.2 | 6700 | 558-1340 |
13796 | 5/8 | 600 | 72.6 | 10,375 | 865-2075 |
13798 | 3/4 | 600 | 104.4 | 14,850 | 1238-2970 |
13710 | 1 | 600 | 184.8 | 25,650 | 2138-5130 |
13720 | 1 1/8 | 600 | 234 | 32,400 | 2700-6480 |
13725 | 1-1/4 | 600 | 288 | 39,600 | 3300-7920 |
13730 | 1-1/2 | 600 | 412.8 | 55,350 | 4613-11,070 |
13735 | 2 | 600 | 726 | 96,300 | 8025-19,260 |
13740 | 2-1/2 | 600 | 1128 | 148,950 | 12,413-29,790 |
13745 | 3 | 600 | 1620 | 212,400 | 17,700-42,480 |
Made from 100% high tenacity polyester. This single braid construction provides very low stretch and high strength. The parallel aligned fibers and low braid angle give this product, size for size, higher strength than other constructions. Coated in a variety of colors for abrasion resistance and line identification. Easily spliced, torque-free, and does not rotate under load. Excellent dielectric properties. Also known as transmission and distribution pulling lines.
* Other sizes and colors available upon request
** Do not exceed Working Load Limits