Toll Free: 800-338-0557
711 N Grove St
Manteno, IL 60950
ITEM | DIAMETER | LENGTH | WEIGHT | TENSILE | WORKING LOAD LIMIT |
# | INCHES | FEET | LBS | STRENGTH | RANGE -LBS |
21430 | 5/16 | 600 | 23 | 4200 | 350-840 |
21435 | 3/8 | 600 | 28 | 5700 | 475-1140 |
21441 | 7/16 | 600 | 38 | 7500 | 625-1500 |
21446 | 1/2 | 600 | 43 | 10,000 | 833-2000 |
21448 | 5/8 | 600 | 62 | 13,000 | 1083-2600 |
A kernmantle construction utilizing a poly-ester cover for the best abrasion resistance and durability braided over a nylon core. Uses include high angle rescue, confined space rescue, repelling, caving, window cleaning, and safety lines. These prices reflect the color white although black, orange, red, and blue are available at a 15% up charge.
Ropes are certified to 1983 N.F.P.A.
* Other lengths available upon request
** Do not exceed Working Load Limits