Telephone: 815-468-2100

Toll Free: 800-338-0557

711 N Grove St 

Manteno, IL 60950

solid braid nylon

ITEM DIAMETER LENGTH WEIGHT TENSILE WORKING LOAD LIMIT
# INCHES FEET LBS STRENGTH RANGE -LBS
18403 1/8 500 3.2 310 26-62
18410 1/8 600 3.7 310 26-62
18400 1/8 1000 5.2 310 26-62
18405 1/8 3000 13.4 310 26-62
18445 5/32 500 3.7 440 37-88
18450 5/32 1000 6.6 440 37-88
18470 3/16 500 4.9 625 52-125
18500 3/16 1000 8.8 625 52-125
18550 7/32 1000 11 850 71-170
18625 1/4 500 8.1 1080 90-216
18600 1/4 1000 14.5 1080 90-216
18640 5/16 500 13 1620 135-324
18650 5/16 1000 25 1620 135-324
18720 3/8 500 18 2300 192-460
18700 3/8 1000 38 2300 192-460
18754 1/2 500 31.5 3875 323-775
18750 1/2 1000 61 3875 323-775
18769 5/8 500 47 6075 506-1215
18772 5/8 1000 94 6075 506-1215

Solid braid ropes are constructed of various bundles of fiber interlocked together in a circular braiding pattern. Nylon is resistant to abrasion, chemicals, and marine organisms, and is among the strongest of rope fibers. This smooth, round, firm braid holds its shape well under pressure and load. It stays flexible and knots easily even after prolonged use. An excellent choice for pulleys, blocks, sheaves, and winches or wherever a firm round rope is needed. Solid braid is not as strong as other braids, nor is it spliceable. Other uses include anchor, mooring, and dock lines. Also used as a general utility rope for farm, camping, home, or industrial use. . Not spliceable.

* Other sizes available upon request

** Do not exceed Working Load Limits

specifications