Toll Free: 800-338-0557
711 N Grove St
Manteno, IL 60950
ITEM | DIAMETER | LENGTH | WEIGHT | TENSILE | WORKING LOAD LIMIT |
# | INCHES | FEET | LBS | STRENGTH | RANGE -LBS |
19715 | 1" | 600 | 151 | 22,200 | 1850-4440 |
19716 | 1-1/8" | 600 | 193 | 28,300 | 2360-5660 |
19717 | 1-1/4" | 600 | 238 | 34,800 | 2900-6960 |
19718 | 1-1/2" | 600 | 342 | 48,600 | 4050-9720 |
19719 | 1-5/8" | 600 | 403 | 57,400 | 4780-11,500 |
19721 | 1-3/4" | 600 | 468 | 66,100 | 5510-13,200 |
19734 | 2" | 600 | 600 | 84,600 | 7050-16,900 |
19722 | 2-1/2" | 600 | 942 | 131,000 | 10,900-26,200 |
19735 | 3" | 600 | 1356 | 185,000 | 15,400-37,000 |
Three strand twisted nylon rope lasts as much as 10 times longer than manila rope and 5 times longer than polypropylene rope. Long working life makes nylon rope very economical. This high strength resilient nylon rope has the ability to absorb sudden shock; as well as excellent flex and superb resistance to abrasion, chemicals, and marine organisms. It is unaffected by mildew and rot and can be stored when wet. Some of the many uses include marine dock and anchor lines, shipping and industrial work, vehicle tow rope, tie-downs, farm and livestock usage. This rope is easy to splice and is very common for general purpose use and was the first synthetic fiber rope manufactured.
* Other lengths available upon request
** Do not exceed Working Load Limits.