Toll Free: 800-338-0557
711 N Grove St
Manteno, IL 60950
ITEM | DIAMETER | LENGTH | WEIGHT | TENSILE | WORKING LOAD LIMIT |
# | INCHES | FEET | LBS | STRENGTH | RANGE -LBS |
12970 | 1/4 | 1200 | 23.4 | 1315 | 110-263 |
13000 | 5/16 | 600 | 18.3 | 2050 | 171-410 |
13050 | 3/8 | 600 | 26.1 | 2900 | 242-580 |
13150 | 1/2 | 600 | 46.2 | 5085 | 424-1017 |
13200 | 5/8 | 600 | 72 | 7825 | 652-1565 |
13250 | 3/4 | 600 | 103.2 | 11,200 | 933-2240 |
13350 | 1 | 600 | 182.4 | 19,775 | 1648-3955 |
This high strength heavy synthetic fiber is resistant to ultraviolet deterioration giving it greater weather resistance than either nylon or manila. Due to polyester’s low water absorbency; only slight strength loss is experienced when wet. Polyester does not have the stretch and elasticity of nylon. Polyester is superior to nylon with respect to cycle loading and abrasion. Good for high friction uses like marine running, rigging and stringing line. Also great for tree rope, truck rope, antenna guy lines and common utility rope.
* Other sizes available upon request
** Do not exceed Working Load Limits