Telephone: 815-468-2100

Toll Free: 800-338-0557

711 N Grove St 

Manteno, IL 60950

specifications

This rope combines a polyester cover wrapped around a polypropylene core for considerably less stretch and longer wear. This design combines the durability and high abrasion resistance of polyester with the light weight of polypropylene. This rope also floats. It handles like a natural fiber rope, yet has the stretch and flexibility of synthetics. This rope is resistant to degradation from ultraviolet light.

Note: Diameters of 1-1/8” and above are on coils.

* Other sizes available upon request

** Do not exceed Working Load Limits 

ITEM DIAMETER LENGTH WEIGHT TENSILE  WORKING LOAD LIMIT
# INCHES FEET LBS STRENGTH RANGE -LBS
14050 3/8 600 21.6 2700 225-540
14053 3/8 1200 43.2 2700 225-540
14100 1/2 600 37.2 4400 367-880
14110 1/2 1200 74.4 4400 367-880
14149 5/8 600 57 6100 508-1220
14151 5/8 1200 114 6100 508-1220
14200 3/4 600 81 8400 700-1680
14212 3/4 1200 162 8400 700-1680
14300 1 600 130.8 13,175 1098-2635
14302 1 1200 261.6 13,175 1098-2635
14312 1-1/8 600 162.6 16,325 1360-3265
14345 1-1/4 600 200.4 19,900 1658-3980
14350 1-1/2 600 282 28,250 2354-5650
14353 1-5/8 600 330 32,950 2746-6590
14358 1-3/4 600 372 36,850 3071-7370
14406 2 600 486 48,050 4004-9610

3 strand combo rope - polyxtra