Toll Free: 800-338-0557
711 N Grove St
Manteno, IL 60950
ITEM | DIAMETER | LENGTH | WEIGHT | TENSILE | WORKING LOAD LIMIT |
# | INCHES | FEET | LBS | STRENGTH | RANGE -LBS |
16775 | 1/4 | 1,200 | 22 | 540 | 45-108 |
16778 | 3/8 | 600 | 23 | 1215 | 101-243 |
16782 | 1/2 | 600 | 42 | 2385 | 199-477 |
16784 | 5/8 | 600 | 76 | 3960 | 330-742 |
16785 | 3/4 | 600 | 95 | 4860 | 405-972 |
12350 | 1 | 600 | 154 | 8100 | 675-1620 |
12400 | 1-1/8 | 600 | 206 | 10,800 | 900-2160 |
12445 | 1-1/4 | 600 | 238 | 12,150 | 1013-2430 |
12550 | 1-1/2 | 600 | 342 | 16,650 | 1388-3330 |
12557 | 1-5/8 | 600 | 427 | 20,250 | 1688-4050 |
12562 | 1-3/4 | 600 | 510 | 23,850 | 1988-4770 |
12600 | 2 | 600 | 612 | 27,900 | 2325-5580 |
The best known natural fiber rope. At one time, it was the best rope fiber available. This premium grade biodegradable rope provides good knot holding ability. Its natural texture provides a firm grip even when oiled. Manila has very low stretch compared to synthetic ropes and possesses excellent rendering qualities. With good resistance to internal and external wear, manila provides many uses for industrial, heavy marine, construction, roofing, lasso and lunging ropes. It is also excellent as a general use rope for home and farm, gymnasium climbing ropes and for ornamental purposes. Manila must be handled and stored with care as any dampness may cause it to rot.
* Other sizes available upon request
** Do not exceed Working Load Limits