Toll Free: 800-338-0557
711 N Grove St
Manteno, IL 60950
ITEM | DIAMETER | LENGTH | WEIGHT | TENSILE | WORKING LOAD LIMIT |
# | INCHES | FEET | LBS | STRENGTH | RANGE -LBS |
16915 | 3/16 | 2,000 | 27 | 290 | 24-58 |
16805 | 1/4 | 500 | 9 | 385 | 32-77 |
16802 | 1/4 | 1000 | 18 | 385 | 32-77 |
16786 | 1/4 | 1,500 | 27 | 385 | 32-77 |
16797 | 1/4 | 2400 | 43 | 385 | 32-77 |
16787 | 5/16 | 1,000 | 26 | 640 | 53-128 |
16788 | 3/8 | 500 | 19 | 865 | 72-173 |
15405 | 3/8 | 1200 | 46 | 865 | 72-173 |
15415 | 3/8 | 2500 | 95 | 865 | 72-173 |
16789 | 1/2 | 500 | 35 | 1700 | 142-340 |
15320 | 1/2 | 600 | 42 | 1700 | 142-340 |
16922 | 3/4 | 500 | 80 | 3455 | 288-691 |
15650 | 1 | 600 | 160 | 5760 | 480-1162 |
This low cost natural fiber rope has a rough texture which provides a firm grip and holds knots well. Fair to good surface and internal abrasion resistance makes sisal a good choice for general purpose jobs where moderate strength is required. It is lighter in color, softer and more pliable than manila. Sisal rope is great for home, farm and utility use. It is also useful for zoological barriers, ornamental purposes, nursery supply, tie-downs and tent lines. Sisal is a natural fiber that deteriorates rapidly when exposed to weather.
* Other sizes available upon request
** Do not exceed Working Load Limits